Apple Türkiye'den Zam Kararı: Güncel Fiyatlar Dudak Uçuklatıyor

Apple Türkiye, satışta olan tüm ürünlerde fiyat artışı uygulandığını duyurdu. Söz konusu artışla birlikte iPhone 15 Pro Max'in fiyatı 100 bin TL'yi buldu.

TEKNOLOJİ 04.03.2024, 17:38 04.03.2024, 17:43
Apple Türkiye'den Zam Kararı: Güncel Fiyatlar Dudak Uçuklatıyor

Teknoloji şirketi Apple, Türkiye'de sattığı tüm ürünlere bugünden itibaren geçerli olmak üzere zam yapıldığını bildirdi.

Yansıtılan fiyat artışı sonrasında Türkiye’deki iPhone 15 modellerinin tamamında da fiyat artışı yaşandı.

İşte son zam sonrası oluşan güncel iPhone fiyatları:

Cihaz 1 Aralık fiyatı 4 Mart fiyatı
iPhone SE 64 GB 26.999 TL 28.999 TL
iPhone SE 128 GB 28.999 TL 31.199 TL
iPhone SE 256 GB 33.499 TL 35.699 TL
iPhone 13 128 GB 39.999 TL 42.999 TL
iPhone 13 256 GB 44.499 TL 47.499 TL
iPhone 13 512 GB 52.999 TL 56.499 TL
iPhone 14 128 GB 47.499 TL 51.499 TL
iPhone 14 256 GB 51.999 TL 55 999 TL
iPhone 14 512 GB 60.499 TL 64.999 TL
iPhone 14 Plus 128 GB 53.999 TL 58.499 TL
iPhone 14 Plus 256 GB 58.499 TL 62.999 TL
iPhone 14 Plus 512 GB 66.999 TL 71.999 TL
iPhone 15 128 GB 53.999 TL 58.499 TL
iPhone 15 256 GB 58.499 TL 62.999 TL
iPhone 15 512 GB 66.999 TL 71.999 TL
iPhone 15 Plus 128 GB 61.999 TL 66.999 TL
iPhone 15 Plus 256 GB 66.499 TL 71.499 TL
iPhone 15 Plus 512 GB 74.999 TL 80.499 TL
iPhone 15 Pro 128 GB 69.999 TL 75.499 TL
iPhone 15 Pro 256 GB 74.499 TL 79.999 TL
iPhone 15 Pro 512 GB 82.999 TL 88.999 TL
iPhone 15 Pro 1 TB 91.499 TL 97.999 TL
iPhone 15 Pro Max 256 GB 82.999 TL 89.999 TL
iPhone 15 Pro Max 512 GB 91.499 TL 98.999 TL
iPhone 15 Pro Max 1 TB 99.999 TL 107.999 TL

Yorumlar (0)
14
açık
Puan Durumu
Takımlar O P
1. Galatasaray 35 96
2. Fenerbahçe 35 90
3. Trabzonspor 35 58
4. Başakşehir 35 55
5. Beşiktaş 35 54
6. Alanyaspor 35 49
7. Kasımpasa 35 49
8. Rizespor 35 49
9. Sivasspor 35 48
10. Antalyaspor 35 45
11. A.Demirspor 35 44
12. Samsunspor 35 42
13. Kayserispor 35 41
14. Ankaragücü 35 39
15. Karagümrük 35 37
16. Konyaspor 35 37
17. Gaziantep FK 35 35
18. Hatayspor 35 34
19. Pendikspor 35 33
20. İstanbulspor 35 16
Takımlar O P
1. Eyüpspor 33 72
2. Göztepe 33 69
3. Sakaryaspor 33 57
4. Bodrumspor 33 56
5. Ahlatçı Çorum FK 33 56
6. Kocaelispor 33 55
7. Bandırmaspor 33 50
8. Boluspor 33 50
9. Gençlerbirliği 33 50
10. Erzurumspor 33 44
11. Manisa FK 33 40
12. Ümraniye 33 40
13. Keçiörengücü 33 39
14. Tuzlaspor 33 37
15. Adanaspor 33 36
16. Şanlıurfaspor 33 35
17. Altay 33 9
18. Giresunspor 33 7
Takımlar O P
1. Arsenal 36 83
2. M.City 35 82
3. Liverpool 36 78
4. Aston Villa 36 67
5. Tottenham 35 60
6. Newcastle 35 56
7. Chelsea 35 54
8. M. United 35 54
9. West Ham United 36 49
10. Bournemouth 36 48
11. Brighton 35 47
12. Wolves 36 46
13. Fulham 36 44
14. Crystal Palace 36 43
15. Everton 36 37
16. Brentford 36 36
17. Nottingham Forest 36 29
18. Luton Town 36 26
19. Burnley 36 24
20. Sheffield United 36 16
Takımlar O P
1. Real Madrid 34 87
2. Girona 34 74
3. Barcelona 34 73
4. Atletico Madrid 34 67
5. Athletic Bilbao 34 61
6. Real Sociedad 34 54
7. Real Betis 34 52
8. Valencia 34 47
9. Villarreal 34 45
10. Getafe 34 43
11. Deportivo Alaves 34 41
12. Sevilla 34 41
13. Osasuna 34 39
14. Las Palmas 34 37
15. Celta Vigo 34 34
16. Rayo Vallecano 34 34
17. Mallorca 34 32
18. Cadiz 34 26
19. Granada 34 21
20. Almeria 34 17
Namaz Vakti 08 Mayıs 2024
İmsak 03:48
Güneş 05:22
Öğle 12:34
İkindi 16:22
Akşam 19:35
Yatsı 21:03